Wanted Person | Last Known Address | Date of Birth | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Ashbaugh, Ty Matthew | 1329 Reid Av | 2/22/91 | Abduction - Restrain Liberty | 16CR0261 | $0 | 6/2 |
Bailey, Deontre Anthony | 1111 Tibbetts Ave | 10/23/94 | Dus | 16TRD03241 | $1,000 | 6/2 |
Brandon, Antoyne Lovell | 948 Sunset Ave | 6/15/92 | Obstructing Official Business | 16CRB02125 | $0 | 6/3 |
Bussard, Jon Derek | 5163 S Charleston Pk | 5/5/89 | Felonious Assault - Weapon Or Ordna | 16CRA02112 | $0 | 6/3 |
Bussard, Jon Derek | 5163 S Charleston Pk | 5/5/89 | Domestic Violence - Knowingly Cause | 16CRB02114 | $0 | 6/3 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/83 | Fail Obey Health Dep Ord | 16CRB02013 | $0 | 5/31 |
Clark, Douglas Earl | 1718 Rutland Ave | 1/17/80 | Nonsupport Of Dependents | 20040193 | $28,000 | 5/31 |
Courtney, Scott Alan | 728 Grant St | 6/16/86 | Dus | 16TRD05779 | $1,000 | 6/2 |
Crackel, Kaylee Shane | 706 Spinning Rd | 8/2/99 | Juvenile Probation Violation | 20121276 | $0 | 6/1 |
Craft, James Arthur | 823 Bayberry | 2/12/75 | Contempt-Failure To Appear | 95DR1018 | $33,000 | 5/31 |
Crowley, Douglas Lewis | 1104 Russell Ave | 5/18/78 | Nonsupport Of Dependents | 20050563 | $50,000 | 5/31 |
Crowley, Douglas Lewis | 1104 Russell Ave | 5/18/78 | Nonsupport Of Dependents | 20020360 | $50,000 | 5/31 |
Crowley, Douglas Lewis | 1104 Russell Ave | 5/18/78 | Nonsupport Of Dependents | 20010902 | $50,000 | 5/31 |
Crowley, Douglas Lewis | 1104 Russell Ave | 5/18/78 | Nonsupport Of Dependents | 99001881 | $50,000 | 5/31 |
Crozier, Arthur Paul | 7139 Chama Tr | 5/12/82 | Aggravated Burglary | 16CRA02010 | $0 | 5/31 |
Crozier, Arthur Paul | 7139 Chama Tr | 5/12/82 | Failure To Appear | 16TRD00108 | $1,000 | 6/3 |
Dennison, Malissa Michelle | 2850 E National Rd | 12/25/81 | Court /Ovi Dus | 16TRD02753 | $500 | 6/2 |
Edwards, Daysha Monique | 1802 Norwood Ave | 10/23/95 | Illegal Processing Of Drug Document | 16CR0215 | $0 | 6/2 |
Edwards, Jessie Tyrone | 1511 Innisfallen Ave | 10/24/83 | Contempt-Failure To Appear | 08UR0444 | $50,000 | 5/31 |
Gaines, Jerrod D | 1224 Innisfallen Ave | 1/27/85 | Nonsupport Of Dependents | 20060620 | $3,600 | 5/31 |
Howard, Kimberly | 3194 Butternut Dr | 10/31/78 | Driving While Under The Influence O | 15TRC06138 | $2,500 | 5/31 |
Huffman, Tori Ona | 2239 Kenton St | 10/30/83 | Falsification | 16CRB02011 | $0 | 5/31 |
Huffman, Tori Ona | 2239 Kenton St | 10/30/83 | Dus Or Violation Of License Restriction | 16TRD06358 | $0 | 5/31 |
Lanzetta, Dax A | 165 Elm St | 9/26/82 | Drug Abuse - Obtain, Possess Use Co | 16CRA01927 | $2,500 | 5/31 |
Lattimore, James Derek | 1600 Charles St | 9/23/70 | Nonsupport Of Dependents | 20010293 | $600 | 5/31 |
Mebane, Candace D | 116 Heard Av | 12/24/79 | Dus Or Violation Of License Restriction | 16TRD03350 | $500 | 6/2 |
Miller, Monica Kay | 1405 E High St | 9/24/79 | Nonsupport Of Dependents | 20150372 | $500 | 5/31 |
Moore, Holly Renee | 12245 Rhonda Dr | 1/31/91 | Drug Abuse - Obtain, Possess Use Co | 16CRA02123 | $0 | 6/3 |
Moore, Titus Leonardus | 210 S Yellow Springs St | 12/3/87 | Drug Abuse - Obtain, Possess Use Co | 16CRA02081 | $0 | 6/2 |
Moore, Titus Leonardus | 210 S Yellow Springs St | 12/3/87 | Obstructing Official Business | 16CRB02082 | $0 | 6/2 |
Moore, Titus Leonardus | 210 S Yellow Springs St | 12/3/87 | Court /Ovi Dus | 16TRD06543 | $0 | 6/2 |
Neikirk, Steven C | 71 W Washington St | 6/2/79 | Dus | 16TRD05802 | $1,000 | 6/2 |
Ogden, Spencer Logan | 622 Tarimore Dr | 8/22/91 | Dus | 16TRD06040 | $1,000 | 6/2 |
Perdue, Ryan Scott | 2022 Broadway St | 8/4/92 | Court /Ovi Dus | 15TRD03250 | $1,000 | 6/1 |
Perdue, Ryan Scott | 2022 Broadway St | 8/4/92 | Dus | 15TRD04182 | $1,000 | 6/1 |
Reynolds, Stephen Lewis | 4622 W National Rd | 11/16/89 | Aggravated Burglary | 16CRA02117 | $0 | 6/3 |
Reynolds, Stephen Lewis | 4622 W National Rd | 11/16/89 | Domestic Violence | 16CRB02118 | $0 | 6/3 |
Roesch, Nicholas J | 364 N Isabella St | 9/9/91 | Dus | 16TRD03483 | $1,000 | 6/2 |
Rupp, Jacob Allen | 112 E Water St Po Box 67 | 5/27/90 | Dus - 12 Point Suspension | 16TRD03494 | $500 | 6/2 |
Salyer, Alisha Christine | 324 Galewood Dr | 1/6/93 | Dus Or Violation Of License Restriction | 16TRD01911 | $500 | 6/2 |
Salyer, Alisha Christine | 324 Galewood Dr | 1/6/93 | Dus Or Violation Of License Restriction | 16TRD05706 | $1,000 | 6/2 |
Schilke, Cara E | 2015 Cheviot Hills | 6/10/84 | Expired Plates On Vehicle | 16TRD05841 | $50 | 6/2 |
Shirk, Crystal J | 448 Nace Ave | 8/7/76 | Assault - Knowingly Harm Victim | 16CRB02119 | $0 | 6/3 |
Slone, Rhonda J | At Large | 8/31/70 | Assault | 16CRB02121 | $0 | 6/3 |
Slone, Rhonda J | At Large | 8/31/70 | Drug Abuse - Obtain, Possess Use Co | 15CR0467 | $0 | 6/3 |
Sowers, Chasity Nicole | 1305 Beverly Ave | 12/11/80 | Drug Abuse - Obtain, Possess Use Co | 15CR0483 | $0 | 6/3 |
Stiltner, Jimmy Raymond | 1454 W Clark St | 4/27/76 | Failure To Reinstate Lic | 14TRD12722 | $2,000 | 6/2 |
Underwood, Jan M | 5312 Norton Rd | 10/23/85 | Drug Abuse - Obtain, Possess Use Co | 14CR0564 | $0 | 6/2 |
Warner, Janet Jo | 2850 E Main St | 5/25/73 | Theft | 16CRB01783 | $1,000 | 6/1 |
Wells, Dereal Lamont | 1004.5 S Fountain Ave | 10/8/83 | Failure To Verify Address | 16CRA02075 | $0 | 6/2 |
Wells, Gregory Allen | 3373 Seneca Rd | 12/11/82 | Speed | 16TRD06355 | $0 | 5/31 |
Wells, Gregory Allen | 3373 Seneca Rd | 12/11/82 | Failure To Comply With Order Or Sig | 16CRB02009 | $0 | 5/31 |
Wells, Gregory Allen | 3373 Seneca Rd | 12/11/82 | Failure To Comply With Order Or Sig | 16CRA02008 | $0 | 5/31 |
Wilson, Daniel L | 2040 N Hadley Rd | 1/21/84 | Nonsupport Of Dependents | 20030299 | $18,000 | 6/1 |
Wissler, Amanda Lynette | 5140 Embassy Pl | 7/14/86 | Nonsupport Of Dependents | 20100597 | $800 | 6/1 |
Wooten, Charles Wayne | 4675 Spfld Jamestown Rd | 2/9/83 | Dus | 16TRD02424 | $1,000 | 6/2 |
Wooten, Charles Wayne | 4675 Spfld Jamestown Rd | 2/9/83 | No Ol | 16TRD03470 | $1,000 | 6/2 |
Warrants Issued In Clark County
- By Website Editor