Wanted Person | Date of Birth | Last Known Address | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Brinkman, Stephanie Renee | 8731 Woodbury Rd | 9/14/1979 | Possessing Drug Abuse Instrument - | 16CRB01854 | $0 | 5/17/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/1983 | Dus | 16TRD05772 | $0 | 5/17/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/1983 | Obstructing Official Business | 16CRA01857 | $0 | 5/17/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/1983 | Resisting Arrest | 16CRB01858 | $0 | 5/17/16 |
Cooper, Jennifer Ellen | 317 S Lowry Av | 7/18/1987 | Expired Plates On Vehicle | 16TRD05013 | $100 | 5/17/16 |
Eidson, Shane Edward | 809 S Limestone St | 5/21/1983 | Theft | 16CRB01872 | $0 | 5/17/16 |
Fraley, Kimberly M | 24 E Madison Ave | 8/10/1967 | Contributing To The Unruliness/Deli | 20160131 | $0 | 5/19/16 |
Freeland, Jessica Allison | 717 Ruth Ave | 12/17/1988 | Drug Abuse - Obtain, Possess Use Co | 16CRA01557 | $10,000 | 5/18/16 |
Freeland, Jessica Allison | 717 Ruth Ave | 12/17/1988 | Driving While Under The Influence O | 16TRC04917 | $5,000 | 5/18/16 |
Furman, George Albert | 1636 Maplegrove Ave | 2/4/1973 | Nonsupport Of Dependents | 92000243 | $24,000 | 5/18/16 |
Givens, Robert Tyler | 304 Forrest Rd | 10/5/1992 | Nonsupport Of Dependents | 20110303 | $596 | 5/18/16 |
Henry, Taylor Jo-Anne | 2850 E National Rd | 10/26/1993 | Drug Abuse - Obtain, Possess Use Co | 15CR0259 | $0 | 5/20/16 |
Howell, Jeren | 115 Park Ave | 7/13/1979 | Open Container Liquor | 16CRB01661 | $100 | 5/18/16 |
Johnson, Ayeshia Allison | 1496 Kenmore Rd | 7/9/1993 | Dus Or Violation Of License Restriction | 16TRD05241 | $1,000 | 5/17/16 |
Jones, Andre Lewis | 5083 North Cutt St. | 6/15/1967 | Nonsupport Of Dependents | 20000248 | $47,000 | 5/18/16 |
Kelly, Ricardo D’anglo | 414 Briarwood Ave | 8/27/1994 | Nonsupport Of Dependents | 20120012 | $2,500 | 5/18/16 |
Kennedy, Dennis | 1514 W High St | 8/13/1994 | Improperly Handling Firearms In Mot | 15CR0492 | $0 | 5/18/16 |
Kraus, Michael Gary | 2227 Lexington Ave | 8/17/1993 | Two Headlights Required | 16TRD05147 | $50 | 5/18/16 |
Litteral, Robert Anthony | 89 Sinclair Ave | 7/6/1987 | Dus Or Violation Of License Restriction | 16TRD05795 | $0 | 5/17/16 |
Litteral, Robert Anthony | 89 Sinclair Ave | 7/6/1987 | Obstructing Official Business | 16CRB01859 | $0 | 5/17/16 |
Neal, Bianca N | 2160 Cornwall Dr | 10/30/1979 | Driving While Under The Influence O | 16TRC03628 | $2,500 | 5/18/16 |
Neal, Bianca N | 2160 Cornwall Dr | 10/30/1979 | Drug Abuse - Obtain, Possess Use Co | 16CRB01117 | $2,500 | 5/18/16 |
Orr, Shane Lavelle | 1930 Ohio Ave | 6/22/1967 | Dus Or Violation Of License Restriction | 16TRD05599 | $250 | 5/18/16 |
Orr, Shane Lavelle | 1930 Ohio Ave | 6/22/1967 | Drug Abuse - Obtain, Possess Use Co | 16CRA01768 | $5,000 | 5/18/16 |
Parker, Kyle L | 428 E Walnut St | 11/12/1988 | Receiving Stolen Property | 14CR0721 | $0 | 5/20/16 |
Parker, Kyle L | 428 E Walnut St | 11/12/1988 | Burglary | 14CR0115 | $0 | 5/20/16 |
Phelps, Davon Tyler | 4349 Nevada | 5/29/1979 | Nonsupport Of Dependents | 20010303 | $25,000 | 5/18/16 |
Ritchie, Jacqueline C | 843 Hedwick St | 6/18/1982 | Driving While Under The Influence O | 15TRC11515 | $1,500 | 5/18/16 |
Rogan, Shane Darnell | 1323 Beverly St | 10/10/1977 | Nonsupport Of Dependents | 20110285 | $77,000 | 5/18/16 |
Rogan, Shane Darnell | 1323 Beverly St | 10/10/1977 | Nonsupport Of Dependents | 20080407 | $77,000 | 5/18/16 |
Rogan, Shane Darnell | 1323 Beverly St | 10/10/1977 | Nonsupport Of Dependents | 20070020 | $77,000 | 5/18/16 |
Rogan, Shane Darnell | 1323 Beverly St | 10/10/1977 | Nonsupport Of Dependents | 20010145 | $77,000 | 5/18/16 |
Rogan, Shane Darnell | 1323 Beverly St | 10/10/1977 | Nonsupport Of Dependents | 96001593 | $77,000 | 5/18/16 |
Springer, Kristina Lynn | 1438 Logan Ave | 12/22/1974 | Driving While Under The Influence O | 15TRC10090 | $2,500 | 5/19/16 |
Storey, Markus A | 2419 Sunset Ave | 6/11/1983 | Nonsupport Of Dependents | 20080565 | $9,900 | 5/18/16 |
Vernon, Darren Roy | 1440 Crest Dr | 11/21/1972 | Domestic Violence | 16CRB01845 | $0 | 5/17/16 |
White, Jerry Gordon | 15 W Cedar Rd | 12/17/1986 | Theft | 16CRB00118 | $2,500 | 5/18/16 |
White, Jerry Gordon | 15 W Cedar Rd | 12/17/1986 | Drug Abuse - Obtain, Possess Use Co | 16CRB00707 | $250 | 5/18/16 |
Warrants Issued In Clark County
- By Website Editor