Wanted Person | Date of Birth | Last Known Address | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Bauer, Daniel C | 33 Cherry Lane Dr | 7/13/65 | Domestic Violence | 16CRB01750 | $0 | 5/10/16 |
Benvenuto, Michael J | 7350 Sweet Potato Ridge | 5/4/94 | Leaving The Scene Of An Accident | 16TRD05432 | $0 | 5/9/16 |
Blevins, Beth A | 3833 Tacoma St | 7/17/87 | Dus Or Violation Of License Restriction | 16TRD02286 | $1,000 | 5/11/16 |
Blevins, Beth A | 3833 Tacoma St | 7/17/87 | Drug Abuse - Marijuana | 16CRB0760 | $0 | 5/11/16 |
Bobbitt, Bryan Jacob | 4865 Lower Valley Pk | 10/30/81 | Drug Abuse - Obtain, Possess Use Co | 16CRA01689 | $0 | 5/9/16 |
Bobbitt, Bryan Jacob | 4865 Lower Valley Pk | 10/30/81 | Possessing Drug Abuse Instrument - | 16CRB01690 | $0 | 5/9/16 |
Boe, P Nathaniel | 7954 S Indiana Av | 8/22/92 | Speed | 16TRD04906 | $1,000 | 5/9/16 |
Campbell, Mark Lamar | 116 N Greenmont Ave | 10/6/85 | Nonsupport Of Dependents | 20040044 | $23,000 | 5/9/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/83 | Failure To Reinstate Lic | 15TRD04997 | $2,500 | 5/10/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/83 | Dus - 12 Point Suspension | 15TRD13243 | $5,000 | 5/10/16 |
Carter, Jeffrey Allen | 740 Grant St | 9/1/83 | Dus | 16TRD04769 | $5,000 | 5/10/16 |
Corbin, Malik M | 303 N Race St | 1/6/97 | Failure To Appear | 20141490 | 5/13/16 | |
Crenshaw, David L | 266 S Main St | 12/2/61 | Unauthorized Use Of Motor Vehicle - | 16CRA01752 | $0 | 5/10/16 |
Cunningham, Cj L | 5249 Richmoor Rd | 7/21/78 | Domestic Violence - Knowingly Cause | 16CRB01805 | $0 | 5/13/16 |
Daly, Ryan Alan | 322 1/2 Bill Edwards Dr | 4/8/87 | Court /Ovi Dus | 16TRD02123 | $1,000 | 5/11/16 |
Eickleberry, Joseph R | 1110 E Market St | 7/24/84 | Failure To Appear | 16CR0211 | $0 | 5/10/16 |
Eickleberry, Joseph R | 1110 E Market St | 7/24/84 | Assault | 15CR0624 | $0 | 5/9/16 |
Galvan, Brandy Nicole | 325 W Columbia St | 3/4/79 | Nonsupport Of Dependents | 20100257 | $0 | 5/11/16 |
Goodridge, Matthew David | 44 S Main St | 11/4/87 | Drug Abuse - Obtain, Possess Use Co | 16CR0032 | $0 | 5/9/16 |
Hassan, Ayan Ahmed | 4598 Brooklyn Dr | 8/8/96 | Illegal Processing Of Drug Document | 16CR0141 | $0 | 5/9/16 |
Henry, Antwann James | 238 S Lowry Ave | 2/6/85 | Nonsupport Of Dependents | 20110325 | $11,000 | 5/9/16 |
Henry, Antwann James | 238 S Lowry Ave | 2/6/85 | Nonsupport Of Dependents | 20080331 | $11,000 | 5/9/16 |
Henry, Antwann James | 238 S Lowry Ave | 2/6/85 | Nonsupport Of Dependents | 20060098 | $11,000 | 5/9/16 |
Henry, Vincent Eugene | 515 W Clark St | 3/31/82 | Nonsupport Of Dependents | 20070010 | $11,000 | 5/9/16 |
Henry, Vincent Eugene | 515 W Clark St | 3/31/82 | Nonsupport Of Dependents | 20050686 | $11,000 | 5/9/16 |
Hunter, Emily L | 840 Woodglen | 6/14/95 | Receiving Stolen Property | 16CRB01789 | $0 | 5/12/16 |
Lloyd, Cody M | 2850 Oletha Av | 10/2/90 | Dus | 16TRD05743 | $0 | 5/13/16 |
Martin, Robert | 1514 Lexington Ave | 11/3/87 | Driving While Under The Influence O | 16TRC05235 | $7,500 | 5/9/16 |
Matheny, Donzel R | 130 S. Race St St | 4/15/62 | Dus | 16TRD04717 | $1,000 | 5/9/16 |
Matherson, Heather Lynn | 1216 S Limestone St | 10/21/78 | Nonsupport Of Dependents | 20010412 | $0 | 5/11/16 |
Matherson, Heather Lynn | 1216 S Limestone St | 10/21/78 | Nonsupport Of Dependents | 2006749 | $0 | 5/11/16 |
Matherson, Heather Lynn | 1216 S Limestone St | 10/21/78 | Contempt-Failure To Appear | 06FD0011 | $0 | 5/11/16 |
Maurice, Levi M | 6358 Livingston Av | 5/16/90 | Nonsupport Of Dependents | 20080476 | $0 | 5/11/16 |
May, Christopher Fraser | 336 Rosewood Ave | 11/16/84 | Cruelty To Animals | 16CRB01693 | $0 | 5/9/16 |
May, Christopher Fraser | 336 Rosewood Ave | 11/16/84 | Cruelty To Animals | 16CRB01691 | $0 | 5/9/16 |
May, Christopher Fraser | 336 Rosewood Ave | 11/16/84 | Cruelty To Animals | 16CRB01694 | $0 | 5/9/16 |
Mayo, Natasha N | 3012 E 11Th Ave | 3/10/76 | Dus Or Violation Of License Restriction | 16TRD04938 | $1,000 | 5/9/16 |
Mcgillivray, Megan M | 10942 Sigler Rd | 7/25/89 | Corrupt Another W/ Drugs | 16CRA01732 | $0 | 5/9/16 |
Melton, Dillon James | 116 Orth Dr | 8/31/90 | Receiving Stolen Property | 16CRB01737 | $0 | 5/9/16 |
Plantz, Destina Michelle | 2643 Canvis Dr | 9/26/94 | Receiving Stolen Property | 16CRB01790 | $0 | 5/12/16 |
Poole, Rahn Zachary | 141 Freemont Ave | 9/9/92 | Failure To Appear | 16CR0161 | $0 | 5/13/16 |
Robinson, Jonathan W | 1587 Warder St | 5/7/95 | Receiving Stolen Property | 16CR0063 | $0 | 5/9/16 |
Scott, Stanley R | 1333 S Thompson Dr | 3/6/73 | Speed | 16TRD04438 | $150 | 5/9/16 |
Sharrock, Brandon Edward | 9130 Linden Cir | 7/8/85 | Nonsupport Of Dependents | 20100007 | $0 | 5/11/16 |
Smith, Charles Richard | 6122 New Carlisle Pk | 5/6/77 | Dus | 16TRD04719 | $1,000 | 5/9/16 |
Smith, Timothy Thomas | At Large | 1/9/82 | Driving While Under The Influence O | 16TRC03689 | $0 | 5/13/16 |
Sparks, Larue Dajaune | 1822 Kentucky Ave | 3/10/69 | Contempt-Failure To Appear | 05UR1093 | $17,000 | 5/11/16 |
St John, James Allen | 1015 Maiden Lane | 4/25/76 | Nonsupport Of Dependents | 96001411 | $32,000 | 5/12/16 |
St John, James Allen | 1015 Maiden Lane | 4/25/76 | Nonsupport Of Dependents | 20030052 | $32,000 | 5/12/16 |
Taylor, Nicholas Dale | 156 Greenacres Dr | 4/22/84 | Animals Not To Be Permitted To Run | 16CRB01695 | $0 | 5/9/16 |
Thomas, Keith Ramone | 1124 Russell Ave | 10/7/70 | Nonsupport Of Dependents | 20140422 | $45,000 | 5/12/16 |
Thomas, Keith Ramone | 1124 Russell Ave | 10/7/70 | Nonsupport Of Dependents | 20090568 | $45,000 | 5/12/16 |
Thomas, Keith Ramone | 1124 Russell Ave | 10/7/70 | Nonsupport Of Dependents | 20090151 | $45,000 | 5/12/16 |
Thomas, Keith Ramone | 1124 Russell Ave | 10/7/70 | Nonsupport Of Dependents | 20010454 | $45,000 | 5/12/16 |
Thomson, Danielle N | 409 Old Columbus Rd | 8/4/86 | Dus | 15TRD13220 | $1,500 | 5/11/16 |
Tipton, David Wayne | 3391 Heatherwood Av | 8/25/62 | Dus Or Violation Of License Restriction | 16TRD02760 | $0 | 5/11/16 |
Underwood, Jan M | 5312 Norton Rd | 10/23/85 | Drug Paraphernalia | 14CRB02137 | $0 | 5/9/16 |
Vancil, Justin Dee | 448 Rosewood Rd | 7/8/85 | Domestic Violence | 16CRB01724 | $0 | 5/9/16 |
Versteeg, Ann S | 1025 Turquoise St | 6/26/52 | Speed | 16TRD04454 | $500 | 5/11/16 |
Warner, Janet Jo | 935 Ogden Rd | 5/25/73 | Failure To Reinstate Lic | 16TRD03575 | $1,000 | 5/11/16 |
White, Jerry Gordon | 15 W Cedar Rd | 12/17/86 | Drug Abuse - Obtain, Possess Use Co | 16CRA01735 | $0 | 5/9/16 |
Wilson, Scott Casey | 1107 Farlow St | 10/23/83 | Nonsupport Of Dependents | 20080644 | $21,000 | 5/12/16 |
Wilson, Scott Casey | 1107 Farlow St | 10/23/83 | Nonsupport Of Dependents | 20050593 | $21,000 | 5/12/16 |
Zachery, Randy Lee | 1020 E John St | 1/7/75 | Nonsupport Of Dependents | 98001232 | $0 | 5/11/16 |
Zachery, Randy Lee | 1020 E John St | 1/7/75 | Nonsupport Of Dependents | 20000306 | $0 | 5/11/16 |
Warrants Issued In Clark County
- By Website Editor