Wanted Person | Date of Birth | Last Known Address | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Benner, Thomas J A | 220 Montgomery Av | 4/23/1987 | Driving While Under The Influence O | 16TRC04686 | $2,500 | 5/2/2016 |
Benvenuto, Michael J | 7350 Sweet Potato Ridge | 5/4/1994 | Leaving The Scene Of An Accident | 16TRD05432 | $0 | 5/9/2016 |
Bobbitt, Bryan Jacob | 4865 Lower Valley Pk | 10/30/1981 | Drug Abuse - Obtain, Possess Use Co | 16CRA01689 | $0 | 5/9/2016 |
Bobbitt, Bryan Jacob | 4865 Lower Valley Pk | 10/30/1981 | Possessing Drug Abuse Instrument - | 16CRB01690 | $0 | 5/9/2016 |
Boe, Nathaniel P | 1400 Bruch Roy Rd | 8/22/1992 | Speed | 16TRD04906 | $1,000 | 5/9/2016 |
Brown, Lillian R | 206 Maplewwod Cir | 7/17/1995 | Two Headlights Required | 16TRD04640 | $100 | 5/9/2016 |
Burks, Richard Eugene | 1834 Tibbetts Ave | 8/16/1995 | Driving While Under The Influence O | 15TRC07435 | $0 | 5/5/2016 |
Cafeo, Mark Wilson | 4732 E National Rd | 9/26/1970 | Possessing Drug Abuse Instrument - | 16CRB01087 | $1,500 | 5/4/2016 |
Campbell, Mark Lamar | 116 N Greenmont Ave | 10/6/1985 | Nonsupport Of Dependents | 20040044 | $23,000 | 5/9/2016 |
Clark, Tyrone Jamar | 1400 Innisfallen St | 8/16/1985 | Possession Of A Dangerous Drug | 13CR0622 | $0 | 5/5/2016 |
Collins, Jason D | 12/3/1978 | Importuning | 16CR0205 | $0 | 5/3/2016 | |
Coran, Khadejha Emony | 456 Wellington Willows Way | 5/19/1996 | Failure To Appear | 20131183 | $0 | 5/2/2016 |
Dillon, Rebecca Kaye | 1001 S Center St | 9/25/1987 | Burglary | 16CR0089A | $0 | 5/2/2016 |
Eickleberry, Joseph R | 1110 E Market St | 7/24/1984 | Assault | 15CR0624 | $0 | 5/9/2016 |
Goodridge, Matthew David | 44 S Main St | 11/4/1987 | Drug Abuse - Obtain, Possess Use Co | 16CR0032 | $0 | 5/9/2016 |
Hassan, Ayan Ahmed | 4598 Brooklyn Dr | 8/8/1996 | Illegal Processing Of Drug Document | 16CR0141 | $0 | 5/9/2016 |
Henry, Antwann James | 238 S Lowry Ave | 2/6/1985 | Nonsupport Of Dependents | 20110325 | $11,000 | 5/9/2016 |
Henry, Corey Joe | 955 James Rd | 10/30/1984 | Driving While Under The Influence O | 15TRC12620 | $0 | 5/5/2016 |
Henry, Vincent Eugene | 515 W Clark St | 3/31/1982 | Nonsupport Of Dependents | 20070010 | $11,000 | 5/9/2016 |
Henry, Vincent Eugene | 515 W Clark St | 3/31/1982 | Nonsupport Of Dependents | 20050686 | $11,000 | 5/9/2016 |
Johnson, Jon Marzette | 508 Fair St | 1/3/1994 | Dus Or Violation Of License Restriction | 16TRD05229 | $0 | 5/2/2016 |
Jones, Bryan Lamar | 366 Hunsal Ave | 9/29/1981 | Driving While Under The Influence O | 16TRC04712 | $5,000 | 5/5/2016 |
Long, Curtis | 12/13/1959 | Robbery - Force, Threat Of Force | 16CR0207B | $0 | 5/3/2016 | |
Long, Curtis E | 605 1/2 E Grand Ave | 6/6/1961 | Robbery - Force, Threat Of Force | 16CR0207B | $0 | 5/5/2016 |
Lunsford, Kylee | 6/9/2003 | Juvenile Probation Violation | 20151078 | $0 | 5/3/2016 | |
Matheny, Donzel R | 130 S. Race St St | 4/15/1962 | Dus | 16TRD04717 | $1,000 | 5/9/2016 |
Mathews, Calvin Willy | 827 S Lowry | 10/29/1977 | Driving While Under The Influence O | 16TRC02440 | $1,000 | 5/5/2016 |
Mathews, Calvin Willy | 827 S Lowry | 10/29/1977 | Drug Abuse - Obtain, Possess Use Co | 16CRB00820 | $500 | 5/4/2016 |
May, Christopher Fraser | 336 Rosewood Ave | 11/16/1984 | Cruelty To Animals | 16CRB01693 | $0 | 5/9/2016 |
Mayo, Natasha N | 3012 E 11Th Ave | 3/10/1976 | Dus Or Violation Of License Restriction | 16TRD04938 | $1,000 | 5/9/2016 |
Myers, Amber M | 205 Graymont Ave | 3/5/1988 | Driving While Under The Influence O | 16TRC04617 | $5,000 | 5/5/2016 |
Payton, Jon Kristopher | 1031 Beechwood Dr | 8/24/1970 | Physical Control | 15TRC12289 | $10,000 | 5/3/2016 |
Phipps, Michael Anthony | 365 N Isabella St | 11/17/1978 | Telephone Harassment | 16CRB01659 | $0 | 5/4/2016 |
Rappe, Edward C | 2103 S 9Th St | Fail To Control Vehicle | 16TRD04563 | $100 | 5/4/2016 | |
Reed, Taylor Lynn Raine | 3454 Folk Ream Rd | 12/21/1998 | Failure To Appear | 20150387 | $0 | 5/4/2016 |
Rife, Patricia Isabelle | 2015 Charles St | 12/18/1962 | Driving While Under The Influence O | 15TRC13441 | $0 | 5/3/2016 |
Robinson, Jonathan W | 1587 Warder St | 5/7/1995 | Receiving Stolen Property | 16CR0063 | $0 | 5/9/2016 |
Robinson, Jonathan W | At Large | 5/7/1995 | Failure To Appear | 16CR0204 | $0 | 5/3/2016 |
Ruhe, Shane Allen | 372 S Hampton Dr | 7/15/1973 | Unauthorized Use Of Motor Vehicle | 16CRB01550 | $1,500 | 5/4/2016 |
Ruhe, Shane Allen | 372 S Hampton Dr | 7/15/1973 | Menacing | 16CRB01602 | $500 | 5/4/2016 |
Scott, Samantha Lynn | 721 Kinnane Ave | 10/16/1977 | Forgery | 15CR0232 | $0 | 5/5/2016 |
Scott, Stanley R | 1333 S Thompson Dr | 3/6/1973 | Speed | 16TRD04438 | $150 | 5/9/2016 |
Sinclair, Richard Ricardo | 316 W Euclid Av | 8/16/199 | Driving While Under The Influence O | 14TRC13061 | $5,000 | 5/3/2016 |
Smith, Brittney Natasha | 1811 Woodward Av | 4/22/1993 | Driving While Under The Influence O | 16TRC02910 | $5,000 | 5/5/2016 |
Smith, Charles Richard | 502 Wildwood Ave | 5/6/1977 | Dus | 16TRD04719 | $1,000 | 5/9/2016 |
Taylor, Nicholas Dale | 156 Greenacres Dr | 4/22/1984 | Animals Not To Be Permitted To Run | 16CRB01695 | $0 | 5/9/2016 |
Tipton, David Wayne | 3391 Heatherwood Av | 8/25/1962 | Assault | 15CRB03468 | $2,500 | 5/3/2016 |
Triplett, Lionel Bennett | 885 Stone Crossing | 2/14/1975 | Passing Bad Checks | 16CRB01663 | $0 | 5/4/2016 |
Tyler, Amy L | 7 Todd Lee Dr | 5/5/1983 | Passing Bad Checks | 16CRB01662 | $0 | 5/4/2016 |
Wilkerson, Krusean Laron | 841 1/2 N Limestone St | 1/8/1990 | Drug Abuse - Obtain, Possess Use Co | 16CRB01073 | $500 | 5/5/2016 |
Wooten, Charles Wayne | 4675 Spfld Jamestown Rd | 2/9/1983 | Receiving Stolen Property | 16CRB00738 | $2,000 | 5/2/2016 |
Warrants Issued In Clark County
- By Website Editor