Wanted Person | Last Known Address | Date of Birth | Warrant Type/Charge | Case # | Bond | Issued Date |
---|---|---|---|---|---|---|
Allen, Nathan M | 807 W Washington St | 07/12/98 | Juvenile Probation Violation | 20131586 | $0 | 03/24/16 |
Beal, Tyree Jamahad | 217 Montgomery Av | 04/21/92 | Nonsupport Of Dependents | 20080628 | $1,700 | 03/23/16 |
Burnett, Artemis J | 09/08/99 | Failure To Appear | 20150419 | $0 | 03/23/16 | |
Carpenter, Miranda Paige | 2 Larkspur | 12/22/85 | Trafficking In Or Illegal Use Of Fo | 15CRA03358 | $5,000 | 03/23/16 |
Driving While Under The Influence O | 15TRC10882 | $2,500 | 03/23/16 | |||
Possession Of A Dangerous Drug | 15CRB03359 | $2,500 | 03/23/16 | |||
Castillo, Franklin S | 1909 Clifton Ave | 03/31/94 | No Ol | 16TRD02387 | $1,000 | 03/21/16 |
Clay, Aaron Tyree | 535 Knickerbocker Av | 08/04/91 | Dus Or Violation Of License Restriction | 16TRD02501 | $1,000 | 03/21/16 |
Cutlip, Alta N | 506 E Rose St | 09/21/80 | Expired Plates On Vehicle | 16TRD02390 | $50 | 03/21/16 |
Drake, Timothy Amazing | 1305 Perry St | 05/21/89 | Driving While Under The Influence O | 15TRC14895 | $2,500 | 03/23/16 |
Espich, Paul V | 1618 W Pleasant St | 11/28/84 | No Ol | 16TRD03392 | $0 | 03/22/16 |
Evers, Daniel W | 7734 Shalamar Dr | 06/20/75 | Drug Abuse - Obtain, Possess Use Co | 15CR0655 | $0 | 03/21/16 |
Fox, Michael L | 2320 Kinmont Rd | 12/23/72 | Dus Or Violation Of License Restriction | 15TRD08612 | $1,000 | 03/23/16 |
Unauthorized Use Of Motor Vehicle | 15CRB02708 | $1,000 | 03/23/16 | |||
Fugate, William Allan | 3148 Lake Rd | 01/13/78 | Contempt-Failure To Appear | 02DS1143 | $33,000 | 03/22/16 |
Fults, Jana L | 206 W Jefferson St | 08/15/71 | Domestic Violence - Knowingly Cause | 16CRB01091 | $0 | 03/24/16 |
Funderburg, Austin L | 59 S Pleasant St | 10/21/92 | Domestic Violence | 16CRB01093 | $0 | 03/24/16 |
Grissom, Eric Ray’mon | 224 E Grand Ave | 10/09/84 | Theft | 13CR0567 | $0 | 03/25/16 |
Jennings, Terrance Michael | 206 W Jefferson St | 09/03/90 | Assault | 16CRB01092 | $0 | 03/24/16 |
Domestic Violence - Knowingly Cause | 16CRA01090 | $0 | 03/24/16 | |||
Johnson, Christopher Lee | 1031 Gable St | 02/09/78 | Nonsupport Of Dependents | 20040393 | $14,000 | 03/23/16 |
Nonsupport Of Dependents | 98000472 | $14,000 | 03/23/16 | |||
Jones, Jafar C | 4424 Earlsfield Loop | 02/25/87 | Nonsupport Of Dependents | 20130169 | $8,000 | 03/23/16 |
Nonsupport Of Dependents | 20080033 | $8,000 | 03/23/16 | |||
Jurgens, Christopher J | 211 Victor Ave | 07/28/87 | Forgery | 15CR0663 | $0 | 03/25/16 |
Keller, Chad Nelson | 1364 Edgar Ave | 08/13/85 | Dus Or Violation Of License Restriction | 15TRD07148 | $1,000 | 03/21/16 |
Lloyd, Cody M | 2850 Oletha Av | 10/02/90 | Dus Or Violation Of License Restriction | 16TRD02493 | $1,000 | 03/21/16 |
Munz, Joseph Charles | 1358 Emery Ave | 08/05/79 | Nonsupport Of Dependents | 20000786 | $62,000 | 03/22/16 |
Nonsupport Of Dependents | 20070060 | $62,000 | 03/22/16 | |||
Mynatt, Tynia | 2269 Neon St | 10/06/53 | Expired Plates On Vehicle | 16TRD02258 | $50 | 03/21/16 |
Nash, Anthony Stephen | 1129 Garfield St | 08/06/80 | Dus | 15TRD02062 | $2,000 | 03/21/16 |
Needham, Danny C | 1405 Valley St | 02/26/86 | Failure To Reinstate Lic | 16TRD00198 | $1,000 | 03/21/16 |
Orr, Andrew Todd | 5350 Selma Rd | 08/12/79 | Driving While Under The Influence O | 15TRC14811 | $7,500 | 03/22/16 |
Drug Paraphernalia | 15CRB04581 | $1,000 | 03/22/16 | |||
Ramage, Gregory Joseph | 2468 N Pierce St | 09/20/70 | Public Indecency - Exosure | 16CRB00715 | $2,500 | 03/23/16 |
Raslovsky, Stephanie Lynn | 709 N. Florence St | 07/07/80 | Dus Or Violation Of License Restriction | 16TRD00186 | $1,000 | 03/21/16 |
Rodgers, Ashley N | 26 N Church St | 08/30/87 | Theft - Without Consent | 15CRB04487 | $0 | 03/22/16 |
Sherrock, Douglas L | 1221 E High St | 06/04/62 | Domestic Violence - Knowingly Cause | 16CR0056 | $0 | 03/21/16 |
Silvers, Jason Lee | 1606 Highland Av | 12/30/90 | Receiving Stolen Property | 16CRB00312 | $5,000 | 03/22/16 |
Smith, Dalton Lee | 4125 W National Rd | 12/02/92 | Dus - 12 Point Suspension | 15TRD15098 | $1,000 | 03/21/16 |
Sowder, Anthony Douglas | 960 Whaley Rd | 12/01/82 | Dus Or Violation Of License Restriction | 15TRD12893 | $1,000 | 03/21/16 |
Sparks, Rodney Allen | 7484 Foster St | 12/09/87 | Nonsupport Of Dependents | 20070311 | $26,000 | 03/22/16 |
Thomas, Jade Lynn | 810 Linden Ave | 04/02/92 | Dus Or Violation Of License Restriction | 16TRD02448 | $1,000 | 03/21/16 |
Walters, Joshua Ray | 1815 Beacon St | 07/19/82 | Dus | 16TRD02517 | $1,000 | 03/21/16 |
Wheeler, Phillip Justin | 115 W Pleasant St | 03/08/86 | Misuse Of Credit Card | 15CRB02266 | $5,000 | 03/23/16 |
Failure To Reinstate Lic | 15TRD08152 | $1,000 | 03/23/16 | |||
Williams, Asante Armond Deangelo | 24 W College Av | 11/26/94 | Failure To Appear | 16CR0139 | $0 | 03/22/16 |
Aggravated Robbery | 15CR0609 | $0 | 03/21/16 | |||
Warrants Issued In Clark County
- By Website Editor